eToro vs SquaredFinancial: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | eToro | SquaredFinancial |
|---|---|---|
| Licence Score | 74Strong | 49Moderate |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 4 | 2 |
| 1 FCA United Kingdom | Licensed · FRN 583263 | — |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2007 | 2005 |
| Headquarters | Israel | Cyprus |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | NASDAQ:ETOR | No |
| Platforms | Proprietary | MT4, MT5 |
| Minimum deposit | US$50 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is eToro or SquaredFinancial better regulated?
eToro has the higher Licence Score (74 vs 49), based on the number and tier of licences, operating history and public listing.
Which regulators license both eToro and SquaredFinancial?
Both are matched to licences from CySEC and FSA (Seychelles).