eToro vs PrimeXBT: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | eToro | PrimeXBT |
|---|---|---|
| Licence Score | 74Strong | 4Very weak |
| Strongest licence | 1 Tier 1 | ? None on record |
| Licences on record | 4 | 0 |
| 1 FCA United Kingdom | Licensed · FRN 583263 | — |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2007 | 2018 |
| Headquarters | Israel | — |
| Type | Multi-asset broker | Multi-asset broker |
| Publicly listed | NASDAQ:ETOR | No |
| Platforms | Proprietary | Proprietary, MT5 |
| Minimum deposit | US$50 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is eToro or PrimeXBT better regulated?
eToro has the higher Licence Score (74 vs 4), based on the number and tier of licences, operating history and public listing.
Which regulators license both eToro and PrimeXBT?
They share no regulators in our database.