eToro vs FXOpen: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | eToro | FXOpen |
|---|---|---|
| Licence Score | 74Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 3 |
| 1 FCA United Kingdom | Licensed · FRN 583263 | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2007 | 2005 |
| Headquarters | Israel | United Kingdom |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | NASDAQ:ETOR | No |
| Platforms | Proprietary | MT4, MT5, TradingView |
| Minimum deposit | US$50 | US$1 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is eToro or FXOpen better regulated?
eToro has the higher Licence Score (74 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both eToro and FXOpen?
Both are matched to licences from ASIC, FCA and CySEC.