eToro vs Fusion Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | eToro | Fusion Markets |
|---|---|---|
| Licence Score | 74Strong | 56Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 3 |
| 1 FCA United Kingdom | Licensed · FRN 583263 | — |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 VFSC Vanuatu | — | Licensed |
| Founded | 2007 | 2017 |
| Headquarters | Israel | Australia |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | NASDAQ:ETOR | No |
| Platforms | Proprietary | MT4, MT5, cTrader, TradingView |
| Minimum deposit | US$50 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is eToro or Fusion Markets better regulated?
eToro has the higher Licence Score (74 vs 56), based on the number and tier of licences, operating history and public listing.
Which regulators license both eToro and Fusion Markets?
Both are matched to licences from ASIC and FSA (Seychelles).