ETO Markets vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | ETO Markets | eToro |
|---|---|---|
| Licence Score | 15Very weak | 74Strong |
| Strongest licence | 4 Tier 4 | 1 Tier 1 |
| Licences on record | 1 | 4 |
| 1 FCA United Kingdom | — | Licensed · FRN 583263 |
| 1 ASIC Australia | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2019 | 2007 |
| Headquarters | Seychelles | Israel |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | MT4, MT5 | Proprietary |
| Minimum deposit | — | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is ETO Markets or eToro better regulated?
eToro has the higher Licence Score (74 vs 15), based on the number and tier of licences, operating history and public listing.
Which regulators license both ETO Markets and eToro?
Both are matched to licences from FSA (Seychelles).