Equiti vs Noor Capital: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Equiti | Noor Capital |
|---|---|---|
| Licence Score | 65Strong | 48Moderate |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 5 | 1 |
| 1 FCA United Kingdom | Licensed | — |
| 2 SCA United Arab Emirates | Licensed | Licensed |
| 3 CMA (Kenya) Kenya | Licensed | — |
| 3 JSC Jordan | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2008 | 2005 |
| Headquarters | United Kingdom | United Arab Emirates |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Equiti or Noor Capital better regulated?
Equiti has the higher Licence Score (65 vs 48), based on the number and tier of licences, operating history and public listing.
Which regulators license both Equiti and Noor Capital?
Both are matched to licences from SCA.