Eightcap vs FxPro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Eightcap | FxPro |
|---|---|---|
| Licence Score | 69Strong | 68Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 5 | 5 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 509956 |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed · Licence 078/07 |
| 2 FSCA South Africa | — | Licensed · FSP 45052 |
| 3 SCB Bahamas | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2009 | 2006 |
| Headquarters | Australia | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, TradingView | MT4, MT5, cTrader, Proprietary |
| Minimum deposit | US$100 | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Eightcap or FxPro better regulated?
Eightcap has the higher Licence Score (69 vs 68), based on the number and tier of licences, operating history and public listing.
Which regulators license both Eightcap and FxPro?
Both are matched to licences from FCA, CySEC, SCB and FSA (Seychelles).