Eightcap vs FXOpen: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Eightcap | FXOpen |
|---|---|---|
| Licence Score | 69Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 5 | 3 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed |
| 3 SCB Bahamas | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2009 | 2005 |
| Headquarters | Australia | United Kingdom |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, TradingView | MT4, MT5, TradingView |
| Minimum deposit | US$100 | US$1 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Eightcap or FXOpen better regulated?
Both have the same Licence Score (69).
Which regulators license both Eightcap and FXOpen?
Both are matched to licences from ASIC, FCA and CySEC.