EC Markets vs FXOpen: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | EC Markets | FXOpen |
|---|---|---|
| Licence Score | 69Strong | 69Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 3 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| Founded | 2011 | 2005 |
| Headquarters | United Kingdom | United Kingdom |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5, TradingView |
| Minimum deposit | — | US$1 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is EC Markets or FXOpen better regulated?
Both have the same Licence Score (69).
Which regulators license both EC Markets and FXOpen?
Both are matched to licences from ASIC and FCA.