EC Markets vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | EC Markets | eToro |
|---|---|---|
| Licence Score | 69Strong | 74Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 4 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 583263 |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 2011 | 2007 |
| Headquarters | United Kingdom | Israel |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | MT4, MT5 | Proprietary |
| Minimum deposit | — | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is EC Markets or eToro better regulated?
eToro has the higher Licence Score (74 vs 69), based on the number and tier of licences, operating history and public listing.
Which regulators license both EC Markets and eToro?
Both are matched to licences from ASIC and FCA.