easyMarkets vs Forex4you: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | easyMarkets | Forex4you |
|---|---|---|
| Licence Score | 65Strong | 21Very weak |
| Strongest licence | 1 Tier 1 | 4 Tier 4 |
| Licences on record | 4 | 1 |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | Licensed |
| Founded | 2001 | 2007 |
| Headquarters | Cyprus | British Virgin Islands |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5 |
| Minimum deposit | US$25 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is easyMarkets or Forex4you better regulated?
easyMarkets has the higher Licence Score (65 vs 21), based on the number and tier of licences, operating history and public listing.
Which regulators license both easyMarkets and Forex4you?
Both are matched to licences from BVI FSC.