easyMarkets vs FIBO Group: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | easyMarkets | FIBO Group |
|---|---|---|
| Licence Score | 65Strong | 49Moderate |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 4 | 2 |
| 1 ASIC Australia | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| 4 BVI FSC British Virgin Islands | Licensed | Licensed |
| Founded | 2001 | 1998 |
| Headquarters | Cyprus | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5, cTrader |
| Minimum deposit | US$25 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is easyMarkets or FIBO Group better regulated?
easyMarkets has the higher Licence Score (65 vs 49), based on the number and tier of licences, operating history and public listing.
Which regulators license both easyMarkets and FIBO Group?
Both are matched to licences from CySEC and BVI FSC.