easyMarkets vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | easyMarkets | eToro |
|---|---|---|
| Licence Score | 65Strong | 74Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 4 |
| 1 FCA United Kingdom | — | Licensed · FRN 583263 |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 BVI FSC British Virgin Islands | Licensed | — |
| Founded | 2001 | 2007 |
| Headquarters | Cyprus | Israel |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | Proprietary, MT4, MT5, TradingView | Proprietary |
| Minimum deposit | US$25 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is easyMarkets or eToro better regulated?
eToro has the higher Licence Score (74 vs 65), based on the number and tier of licences, operating history and public listing.
Which regulators license both easyMarkets and eToro?
Both are matched to licences from ASIC, CySEC and FSA (Seychelles).