Doo Prime vs Global Prime: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Doo Prime | Global Prime |
|---|---|---|
| Licence Score | 32Weak | 60Moderate |
| Strongest licence | 3 Tier 3 | 1 Tier 1 |
| Licences on record | 3 | 3 |
| 1 ASIC Australia | — | Licensed |
| 3 FSC (MU) Mauritius | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2014 | 2010 |
| Headquarters | Seychelles | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, TradingView |
| Minimum deposit | US$100 | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Doo Prime or Global Prime better regulated?
Global Prime has the higher Licence Score (60 vs 32), based on the number and tier of licences, operating history and public listing.
Which regulators license both Doo Prime and Global Prime?
Both are matched to licences from FSA (Seychelles) and VFSC.