Doo Prime vs Exness: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Doo Prime | Exness |
|---|---|---|
| Licence Score | 32Weak | 68Strong |
| Strongest licence | 3 Tier 3 | 1 Tier 1 |
| Licences on record | 3 | 9 |
| 1 FCA United Kingdom | — | Licensed |
| 2 CySEC Cyprus | — | Licensed · Licence 178/12 |
| 2 FSCA South Africa | — | Licensed · FSP 51024 |
| 3 FSC (MU) Mauritius | Licensed | Licensed |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 3 JSC Jordan | — | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 VFSC Vanuatu | Licensed | — |
| 4 BVI FSC British Virgin Islands | — | Licensed |
| 4 CBCS Curaçao | — | Licensed |
| Founded | 2014 | 2008 |
| Headquarters | Seychelles | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5, Proprietary |
| Minimum deposit | US$100 | US$10 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Doo Prime or Exness better regulated?
Exness has the higher Licence Score (68 vs 32), based on the number and tier of licences, operating history and public listing.
Which regulators license both Doo Prime and Exness?
Both are matched to licences from FSC (MU) and FSA (Seychelles).