Doo Financial Futures vs Solid Gold Berjangka: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Doo Financial Futures | Solid Gold Berjangka |
|---|---|---|
| Licence Score | 27Weak | 34Weak |
| Strongest licence | 3 Tier 3 | 3 Tier 3 |
| Licences on record | 1 | 1 |
| 3 BAPPEBTI Indonesia | Licensed | Licensed |
| Founded | 2019 | 2003 |
| Headquarters | Indonesia | Indonesia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4 |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Doo Financial Futures or Solid Gold Berjangka better regulated?
Solid Gold Berjangka has the higher Licence Score (34 vs 27), based on the number and tier of licences, operating history and public listing.
Which regulators license both Doo Financial Futures and Solid Gold Berjangka?
Both are matched to licences from BAPPEBTI.