Daniels Trading vs StoneX Financial (FCM): licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Daniels Trading | StoneX Financial (FCM) |
|---|---|---|
| Licence Score | —Not rated | 65Strong |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 1 |
| 1 CFTC / NFA United States | — | Licensed |
| Founded | 1995 | 1924 |
| Headquarters | United States | United States |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | No | NASDAQ:SNEX |
| Platforms | — | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is Daniels Trading or StoneX Financial (FCM) better regulated?
StoneX Financial (FCM) has the higher Licence Score (65 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both Daniels Trading and StoneX Financial (FCM)?
They share no regulators in our database.