Daniels Trading vs NinjaTrader: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Daniels Trading | NinjaTrader |
|---|---|---|
| Licence Score | —Not rated | 60Moderate |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 1 |
| 1 CFTC / NFA United States | — | Licensed |
| Founded | 1995 | 2003 |
| Headquarters | United States | United States |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | No | No |
| Platforms | — | NinjaTrader |
| Minimum deposit | — | No minimum |
| Visit | Visit site |
Frequently asked questions
Is Daniels Trading or NinjaTrader better regulated?
NinjaTrader has the higher Licence Score (60 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both Daniels Trading and NinjaTrader?
They share no regulators in our database.