Daniels Trading vs Marex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Daniels Trading | Marex |
|---|---|---|
| Licence Score | —Not rated | 71Strong |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 2 |
| 1 FCA United Kingdom | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| Founded | 1995 | 1987 |
| Headquarters | United States | United Kingdom |
| Type | Futures broker (FX futures) | Futures broker (FX futures) |
| Publicly listed | No | NASDAQ:MRX |
| Platforms | — | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is Daniels Trading or Marex better regulated?
Marex has the higher Licence Score (71 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both Daniels Trading and Marex?
They share no regulators in our database.