Consorsbank vs Pepperstone: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Consorsbank | Pepperstone |
|---|---|---|
| Licence Score | 60Moderate | 78Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 7 |
| 1 FCA United Kingdom | — | Licensed · FRN 684312 |
| 1 ASIC Australia | — | Licensed · AFSL 414530 |
| 1 BaFin Germany | Licensed | Licensed |
| 2 CySEC Cyprus | — | Licensed · Licence 388/20 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 3 SCB Bahamas | — | Licensed |
| Founded | 1994 | 2010 |
| Headquarters | Germany | Australia |
| Type | Trading bank | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary | MT4, MT5, cTrader, TradingView |
| Minimum deposit | — | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Consorsbank or Pepperstone better regulated?
Pepperstone has the higher Licence Score (78 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both Consorsbank and Pepperstone?
Both are matched to licences from BaFin.