Consorsbank vs FXFlat: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Consorsbank | FXFlat |
|---|---|---|
| Licence Score | 60Moderate | 60Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 1 |
| 1 BaFin Germany | Licensed | Licensed |
| Founded | 1994 | 2004 |
| Headquarters | Germany | Germany |
| Type | Trading bank | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | Proprietary | MT4, MT5, Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Consorsbank or FXFlat better regulated?
Both have the same Licence Score (60).
Which regulators license both Consorsbank and FXFlat?
Both are matched to licences from BaFin.