CMC Markets vs XTB: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | CMC Markets | XTB |
|---|---|---|
| Licence Score | 86Very strong | 75Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 6 |
| 1 FCA United Kingdom | Licensed · FRN 173730 | Licensed |
| 1 ASIC Australia | Licensed · AFSL 238054 | — |
| 1 MAS Singapore | Licensed | — |
| 1 BaFin Germany | Licensed | — |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 2 KNF Poland | — | Licensed |
| 4 FSC (Belize) Belize | — | Licensed |
| Founded | 1989 | 2002 |
| Headquarters | United Kingdom | Poland |
| Type | Spread betting & CFD provider | Multi-asset broker |
| Publicly listed | LSE:CMCX | WSE:XTB |
| Platforms | Proprietary, MT4, MT5, TradingView | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is CMC Markets or XTB better regulated?
CMC Markets has the higher Licence Score (86 vs 75), based on the number and tier of licences, operating history and public listing.
Which regulators license both CMC Markets and XTB?
Both are matched to licences from FCA.