CMC Markets vs Plus500: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | CMC Markets | Plus500 |
|---|---|---|
| Licence Score | 86Very strong | 92Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 10 |
| 1 FCA United Kingdom | Licensed · FRN 173730 | Licensed · FRN 509909 |
| 1 ASIC Australia | Licensed · AFSL 238054 | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | Licensed | Licensed |
| 1 BaFin Germany | Licensed | — |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | — | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | Licensed |
| 2 EFSA Estonia | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 1989 | 2008 |
| Headquarters | United Kingdom | Israel |
| Type | Spread betting & CFD provider | Forex & CFD broker |
| Publicly listed | LSE:CMCX | LSE:PLUS |
| Platforms | Proprietary, MT4, MT5, TradingView | Proprietary |
| Minimum deposit | No minimum | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is CMC Markets or Plus500 better regulated?
Plus500 has the higher Licence Score (92 vs 86), based on the number and tier of licences, operating history and public listing.
Which regulators license both CMC Markets and Plus500?
Both are matched to licences from ASIC, FCA, MAS and FMA (NZ).