CMC Markets vs Pepperstone: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | CMC Markets | Pepperstone |
|---|---|---|
| Licence Score | 86Very strong | 78Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 7 |
| 1 FCA United Kingdom | Licensed · FRN 173730 | Licensed · FRN 684312 |
| 1 ASIC Australia | Licensed · AFSL 238054 | Licensed · AFSL 414530 |
| 1 MAS Singapore | Licensed | — |
| 1 BaFin Germany | Licensed | Licensed |
| 1 CIRO Canada | Licensed | — |
| 2 CySEC Cyprus | — | Licensed · Licence 388/20 |
| 2 DFSA United Arab Emirates | — | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 3 CMA (Kenya) Kenya | — | Licensed |
| 3 SCB Bahamas | — | Licensed |
| Founded | 1989 | 2010 |
| Headquarters | United Kingdom | Australia |
| Type | Spread betting & CFD provider | Forex & CFD broker |
| Publicly listed | LSE:CMCX | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5, cTrader, TradingView |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is CMC Markets or Pepperstone better regulated?
CMC Markets has the higher Licence Score (86 vs 78), based on the number and tier of licences, operating history and public listing.
Which regulators license both CMC Markets and Pepperstone?
Both are matched to licences from ASIC, BaFin and FCA.