CMC Markets vs Interactive Brokers: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | CMC Markets | Interactive Brokers |
|---|---|---|
| Licence Score | 86Very strong | 83Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 8 |
| 1 FCA United Kingdom | Licensed · FRN 173730 | Licensed |
| 1 ASIC Australia | Licensed · AFSL 238054 | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | Licensed | Licensed |
| 1 BaFin Germany | Licensed | — |
| 1 CIRO Canada | Licensed | Licensed |
| 1 SFC Hong Kong | — | Licensed |
| 1 CBI Ireland | — | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | — |
| Founded | 1989 | 1978 |
| Headquarters | United Kingdom | United States |
| Type | Spread betting & CFD provider | Multi-asset broker |
| Publicly listed | LSE:CMCX | NASDAQ:IBKR |
| Platforms | Proprietary, MT4, MT5, TradingView | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is CMC Markets or Interactive Brokers better regulated?
CMC Markets has the higher Licence Score (86 vs 83), based on the number and tier of licences, operating history and public listing.
Which regulators license both CMC Markets and Interactive Brokers?
Both are matched to licences from ASIC, CIRO, FCA and MAS.