CMC Markets vs FXFlat: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | CMC Markets | FXFlat |
|---|---|---|
| Licence Score | 86Very strong | 60Moderate |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 1 |
| 1 FCA United Kingdom | Licensed · FRN 173730 | — |
| 1 ASIC Australia | Licensed · AFSL 238054 | — |
| 1 MAS Singapore | Licensed | — |
| 1 BaFin Germany | Licensed | Licensed |
| 1 CIRO Canada | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| Founded | 1989 | 2004 |
| Headquarters | United Kingdom | Germany |
| Type | Spread betting & CFD provider | Forex & CFD broker |
| Publicly listed | LSE:CMCX | No |
| Platforms | Proprietary, MT4, MT5, TradingView | MT4, MT5, Proprietary |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is CMC Markets or FXFlat better regulated?
CMC Markets has the higher Licence Score (86 vs 60), based on the number and tier of licences, operating history and public listing.
Which regulators license both CMC Markets and FXFlat?
Both are matched to licences from BaFin.