CMC Markets vs FOREX.com: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | CMC Markets | FOREX.com |
|---|---|---|
| Licence Score | 86Very strong | 86Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 6 | 7 |
| 1 FCA United Kingdom | Licensed · FRN 173730 | Licensed |
| 1 ASIC Australia | Licensed · AFSL 238054 | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CFTC / NFA United States | — | Licensed |
| 1 MAS Singapore | Licensed | Licensed |
| 1 BaFin Germany | Licensed | — |
| 1 CIRO Canada | Licensed | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | — |
| Founded | 1989 | 2001 |
| Headquarters | United Kingdom | United States |
| Type | Spread betting & CFD provider | Forex & CFD broker |
| Publicly listed | LSE:CMCX | NASDAQ:SNEX |
| Platforms | Proprietary, MT4, MT5, TradingView | Proprietary, MT4, MT5, TradingView |
| Minimum deposit | No minimum | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is CMC Markets or FOREX.com better regulated?
Both have the same Licence Score (86).
Which regulators license both CMC Markets and FOREX.com?
Both are matched to licences from ASIC, CIRO, FCA and MAS.