Charles Schwab vs OANDA: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Charles Schwab | OANDA |
|---|---|---|
| Licence Score | 65Strong | 82Very strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 8 |
| 1 FCA United Kingdom | — | Licensed |
| 1 ASIC Australia | — | Licensed |
| 1 JFSA Japan | — | Licensed |
| 1 CFTC / NFA United States | Licensed | Licensed |
| 1 MAS Singapore | — | Licensed |
| 1 CIRO Canada | — | Licensed |
| 2 MFSA Malta | — | Licensed |
| 4 BVI FSC British Virgin Islands | — | Licensed |
| Founded | 1971 | 1996 |
| Headquarters | United States | United States |
| Type | Multi-asset broker | Forex & CFD broker |
| Publicly listed | NYSE:SCHW | No |
| Platforms | Proprietary | Proprietary, MT4, MT5, TradingView |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Charles Schwab or OANDA better regulated?
OANDA has the higher Licence Score (82 vs 65), based on the number and tier of licences, operating history and public listing.
Which regulators license both Charles Schwab and OANDA?
Both are matched to licences from CFTC / NFA.