CFI vs Titan FX: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | CFI | Titan FX |
|---|---|---|
| Licence Score | 51Moderate | 19Very weak |
| Strongest licence | 2 Tier 2 | 4 Tier 4 |
| Licences on record | 4 | 2 |
| 2 CySEC Cyprus | Licensed | — |
| 3 FSC (MU) Mauritius | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 1998 | 2014 |
| Headquarters | Cyprus | Vanuatu |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5 |
| Minimum deposit | No minimum | US$200 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is CFI or Titan FX better regulated?
CFI has the higher Licence Score (51 vs 19), based on the number and tier of licences, operating history and public listing.
Which regulators license both CFI and Titan FX?
Both are matched to licences from FSA (Seychelles) and VFSC.