CFI vs JustMarkets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | CFI | JustMarkets |
|---|---|---|
| Licence Score | 51Moderate | 51Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 4 | 5 |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FSCA South Africa | — | Licensed |
| 3 FSC (MU) Mauritius | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| 4 VFSC Vanuatu | Licensed | — |
| 4 BVI FSC British Virgin Islands | — | Licensed |
| Founded | 1998 | 2012 |
| Headquarters | Cyprus | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5 |
| Minimum deposit | No minimum | US$10 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is CFI or JustMarkets better regulated?
Both have the same Licence Score (51).
Which regulators license both CFI and JustMarkets?
Both are matched to licences from CySEC, FSC (MU) and FSA (Seychelles).