CapTrader vs flatex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | CapTrader | flatex |
|---|---|---|
| Licence Score | 58Moderate | 65Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 1 | 1 |
| 1 BaFin Germany | Licensed | Licensed |
| Founded | 2009 | 1999 |
| Headquarters | Germany | Germany |
| Type | Multi-asset broker | Multi-asset broker |
| Publicly listed | No | XETRA:FTK |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is CapTrader or flatex better regulated?
flatex has the higher Licence Score (65 vs 58), based on the number and tier of licences, operating history and public listing.
Which regulators license both CapTrader and flatex?
Both are matched to licences from BaFin.