Capital Index vs FxPro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Capital Index | FxPro |
|---|---|---|
| Licence Score | 57Moderate | 68Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 2 | 5 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 509956 |
| 2 CySEC Cyprus | — | Licensed · Licence 078/07 |
| 2 FSCA South Africa | — | Licensed · FSP 45052 |
| 3 SCB Bahamas | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 2014 | 2006 |
| Headquarters | United Kingdom | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | MT4, MT5, cTrader, Proprietary |
| Minimum deposit | — | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Capital Index or FxPro better regulated?
FxPro has the higher Licence Score (68 vs 57), based on the number and tier of licences, operating history and public listing.
Which regulators license both Capital Index and FxPro?
Both are matched to licences from FCA and SCB.