Bonanza Portfolio vs Geojit Financial Services: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Bonanza Portfolio | Geojit Financial Services |
|---|---|---|
| Licence Score | 48Moderate | 53Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 1994 | 1987 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | No | NSE:GEOJITFSL |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Bonanza Portfolio or Geojit Financial Services better regulated?
Geojit Financial Services has the higher Licence Score (53 vs 48), based on the number and tier of licences, operating history and public listing.
Which regulators license both Bonanza Portfolio and Geojit Financial Services?
Both are matched to licences from SEBI.