Blueberry Markets vs OneRoyal: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Blueberry Markets | OneRoyal |
|---|---|---|
| Licence Score | 56Moderate | 64Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 2 | 3 |
| 1 ASIC Australia | Licensed | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 4 VFSC Vanuatu | Licensed | Licensed |
| Founded | 2016 | 2006 |
| Headquarters | Australia | Australia |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, TradingView | MT4, MT5 |
| Minimum deposit | US$100 | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Blueberry Markets or OneRoyal better regulated?
OneRoyal has the higher Licence Score (64 vs 56), based on the number and tier of licences, operating history and public listing.
Which regulators license both Blueberry Markets and OneRoyal?
Both are matched to licences from ASIC and VFSC.