BlackBull Markets vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | BlackBull Markets | eToro |
|---|---|---|
| Licence Score | 45Moderate | 74Strong |
| Strongest licence | 2 Tier 2 | 1 Tier 1 |
| Licences on record | 2 | 4 |
| 1 FCA United Kingdom | — | Licensed · FRN 583263 |
| 1 ASIC Australia | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2014 | 2007 |
| Headquarters | New Zealand | Israel |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | MT4, MT5, cTrader, TradingView | Proprietary |
| Minimum deposit | No minimum | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is BlackBull Markets or eToro better regulated?
eToro has the higher Licence Score (74 vs 45), based on the number and tier of licences, operating history and public listing.
Which regulators license both BlackBull Markets and eToro?
Both are matched to licences from FSA (Seychelles).