BlackBull Markets vs CMC Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | BlackBull Markets | CMC Markets |
|---|---|---|
| Licence Score | 45Moderate | 86Very strong |
| Strongest licence | 2 Tier 2 | 1 Tier 1 |
| Licences on record | 2 | 6 |
| 1 FCA United Kingdom | — | Licensed · FRN 173730 |
| 1 ASIC Australia | — | Licensed · AFSL 238054 |
| 1 MAS Singapore | — | Licensed |
| 1 BaFin Germany | — | Licensed |
| 1 CIRO Canada | — | Licensed |
| 2 FMA (NZ) New Zealand | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | — |
| Founded | 2014 | 1989 |
| Headquarters | New Zealand | United Kingdom |
| Type | Forex & CFD broker | Spread betting & CFD provider |
| Publicly listed | No | LSE:CMCX |
| Platforms | MT4, MT5, cTrader, TradingView | Proprietary, MT4, MT5, TradingView |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is BlackBull Markets or CMC Markets better regulated?
CMC Markets has the higher Licence Score (86 vs 45), based on the number and tier of licences, operating history and public listing.
Which regulators license both BlackBull Markets and CMC Markets?
Both are matched to licences from FMA (NZ).