BinckBank vs flatex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | BinckBank | flatex |
|---|---|---|
| Licence Score | —Not rated | 65Strong |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 1 |
| 1 BaFin Germany | — | Licensed |
| Founded | 1999 | 1999 |
| Headquarters | Netherlands | Germany |
| Type | Multi-asset broker | Multi-asset broker |
| Publicly listed | No | XETRA:FTK |
| Platforms | — | Proprietary |
| Minimum deposit | — | — |
| Visit | Visit site |
Frequently asked questions
Is BinckBank or flatex better regulated?
flatex has the higher Licence Score (65 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both BinckBank and flatex?
They share no regulators in our database.