BinckBank vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | BinckBank | eToro |
|---|---|---|
| Licence Score | —Not rated | 74Strong |
| Strongest licence | ? None on record | 1 Tier 1 |
| Licences on record | 0 | 4 |
| 1 FCA United Kingdom | — | Licensed · FRN 583263 |
| 1 ASIC Australia | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 1999 | 2007 |
| Headquarters | Netherlands | Israel |
| Type | Multi-asset broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | — | Proprietary |
| Minimum deposit | — | US$50 |
| Visit | Visit site |
Frequently asked questions
Is BinckBank or eToro better regulated?
eToro has the higher Licence Score (74 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both BinckBank and eToro?
They share no regulators in our database.