BDSwiss vs PU Prime: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | BDSwiss | PU Prime |
|---|---|---|
| Licence Score | 47Moderate | 45Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 3 | 3 |
| 2 FSCA South Africa | Licensed | Licensed |
| 3 FSC (MU) Mauritius | Licensed | Licensed |
| 4 FSA (Seychelles) Seychelles | Licensed | Licensed |
| Founded | 2012 | 2015 |
| Headquarters | Seychelles | Seychelles |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, Proprietary | MT4, MT5 |
| Minimum deposit | US$10 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is BDSwiss or PU Prime better regulated?
BDSwiss has the higher Licence Score (47 vs 45), based on the number and tier of licences, operating history and public listing.
Which regulators license both BDSwiss and PU Prime?
Both are matched to licences from FSCA, FSC (MU) and FSA (Seychelles).