Axis Direct vs Kotak Securities: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Axis Direct | Kotak Securities |
|---|---|---|
| Licence Score | 45Moderate | 48Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 2011 | 1994 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | No | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Axis Direct or Kotak Securities better regulated?
Kotak Securities has the higher Licence Score (48 vs 45), based on the number and tier of licences, operating history and public listing.
Which regulators license both Axis Direct and Kotak Securities?
Both are matched to licences from SEBI.