Axiory vs FBS: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Axiory | FBS |
|---|---|---|
| Licence Score | 19Very weak | 62Strong |
| Strongest licence | 4 Tier 4 | 1 Tier 1 |
| Licences on record | 1 | 3 |
| 1 ASIC Australia | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 4 FSC (Belize) Belize | Licensed | Licensed |
| Founded | 2011 | 2009 |
| Headquarters | Belize | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5, cTrader | MT4, MT5, Proprietary |
| Minimum deposit | US$10 | US$5 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Axiory or FBS better regulated?
FBS has the higher Licence Score (62 vs 19), based on the number and tier of licences, operating history and public listing.
Which regulators license both Axiory and FBS?
Both are matched to licences from FSC (Belize).