Axi vs Marex: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Axi | Marex |
|---|---|---|
| Licence Score | 71Strong | 71Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 2 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed · AFSL 318232 | — |
| 1 CFTC / NFA United States | — | Licensed |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| Founded | 2007 | 1987 |
| Headquarters | Australia | United Kingdom |
| Type | Forex & CFD broker | Futures broker (FX futures) |
| Publicly listed | No | NASDAQ:MRX |
| Platforms | MT4 | Proprietary |
| Minimum deposit | No minimum | — |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Axi or Marex better regulated?
Both have the same Licence Score (71).
Which regulators license both Axi and Marex?
Both are matched to licences from FCA.