Axi vs Fortrade: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Axi | Fortrade |
|---|---|---|
| Licence Score | 71Strong | 71Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 4 |
| 1 FCA United Kingdom | Licensed | Licensed |
| 1 ASIC Australia | Licensed · AFSL 318232 | Licensed |
| 1 CIRO Canada | — | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| Founded | 2007 | 2013 |
| Headquarters | Australia | United Kingdom |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4 | Proprietary, MT4 |
| Minimum deposit | No minimum | US$100 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Axi or Fortrade better regulated?
Both have the same Licence Score (71).
Which regulators license both Axi and Fortrade?
Both are matched to licences from ASIC and FCA.