Axi vs eToro: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Axi | eToro |
|---|---|---|
| Licence Score | 71Strong | 74Strong |
| Strongest licence | 1 Tier 1 | 1 Tier 1 |
| Licences on record | 4 | 4 |
| 1 FCA United Kingdom | Licensed | Licensed · FRN 583263 |
| 1 ASIC Australia | Licensed · AFSL 318232 | Licensed |
| 2 CySEC Cyprus | — | Licensed |
| 2 DFSA United Arab Emirates | Licensed | — |
| 2 FMA (NZ) New Zealand | Licensed | — |
| 4 FSA (Seychelles) Seychelles | — | Licensed |
| Founded | 2007 | 2007 |
| Headquarters | Australia | Israel |
| Type | Forex & CFD broker | Multi-asset broker |
| Publicly listed | No | NASDAQ:ETOR |
| Platforms | MT4 | Proprietary |
| Minimum deposit | No minimum | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Axi or eToro better regulated?
eToro has the higher Licence Score (74 vs 71), based on the number and tier of licences, operating history and public listing.
Which regulators license both Axi and eToro?
Both are matched to licences from ASIC and FCA.