ATFX vs Ultima Markets: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | ATFX | Ultima Markets |
|---|---|---|
| Licence Score | 66Strong | 44Weak |
| Strongest licence | 1 Tier 1 | 2 Tier 2 |
| Licences on record | 5 | 2 |
| 1 FCA United Kingdom | Licensed | — |
| 2 CySEC Cyprus | Licensed | Licensed |
| 2 FSCA South Africa | Licensed | — |
| 2 SCA United Arab Emirates | Licensed | — |
| 3 FSC (MU) Mauritius | Licensed | Licensed |
| Founded | 2014 | 2016 |
| Headquarters | United Kingdom | Cyprus |
| Type | Forex & CFD broker | Forex & CFD broker |
| Publicly listed | No | No |
| Platforms | MT4, MT5 | MT4, MT5 |
| Minimum deposit | US$100 | US$50 |
| Visit | Visit site | Visit site |
Frequently asked questions
Is ATFX or Ultima Markets better regulated?
ATFX has the higher Licence Score (66 vs 44), based on the number and tier of licences, operating history and public listing.
Which regulators license both ATFX and Ultima Markets?
Both are matched to licences from CySEC and FSC (MU).