Asit C. Mehta Investment Intermediates vs Kotak Securities: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Asit C. Mehta Investment Intermediates | Kotak Securities |
|---|---|---|
| Licence Score | 48Moderate | 48Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 1984 | 1994 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | No | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Asit C. Mehta Investment Intermediates or Kotak Securities better regulated?
Both have the same Licence Score (48).
Which regulators license both Asit C. Mehta Investment Intermediates and Kotak Securities?
Both are matched to licences from SEBI.