Angel One vs Kotak Neo: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Angel One | Kotak Neo |
|---|---|---|
| Licence Score | 53Moderate | 40Weak |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 1996 | 2022 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | NSE:ANGELONE | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Angel One or Kotak Neo better regulated?
Angel One has the higher Licence Score (53 vs 40), based on the number and tier of licences, operating history and public listing.
Which regulators license both Angel One and Kotak Neo?
Both are matched to licences from SEBI.