Angel One vs Karvy Stock Broking: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Angel One | Karvy Stock Broking |
|---|---|---|
| Licence Score | 53Moderate | —Not rated |
| Strongest licence | 2 Tier 2 | ? None on record |
| Licences on record | 1 | 0 |
| 2 SEBI India | Licensed | — |
| Founded | 1996 | 1983 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | NSE:ANGELONE | No |
| Platforms | Proprietary | — |
| Minimum deposit | No minimum | — |
| Visit | Visit site |
Frequently asked questions
Is Angel One or Karvy Stock Broking better regulated?
Angel One has the higher Licence Score (53 vs 0), based on the number and tier of licences, operating history and public listing.
Which regulators license both Angel One and Karvy Stock Broking?
They share no regulators in our database.