Anand Rathi Share and Stock Brokers vs Motilal Oswal: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Anand Rathi Share and Stock Brokers | Motilal Oswal |
|---|---|---|
| Licence Score | 48Moderate | 53Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 1994 | 1987 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | No | NSE:MOTILALOFS |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Anand Rathi Share and Stock Brokers or Motilal Oswal better regulated?
Motilal Oswal has the higher Licence Score (53 vs 48), based on the number and tier of licences, operating history and public listing.
Which regulators license both Anand Rathi Share and Stock Brokers and Motilal Oswal?
Both are matched to licences from SEBI.