Anand Rathi Share and Stock Brokers vs HDFC Securities: licences compared
Side-by-side view of each broker's licences, regulator tiers and key facts. Remember that protection depends on which entity holds your account.
| Attribute | Anand Rathi Share and Stock Brokers | HDFC Securities |
|---|---|---|
| Licence Score | 48Moderate | 48Moderate |
| Strongest licence | 2 Tier 2 | 2 Tier 2 |
| Licences on record | 1 | 1 |
| 2 SEBI India | Licensed | Licensed |
| Founded | 1994 | 2000 |
| Headquarters | India | India |
| Type | Exchange-traded currency broker | Exchange-traded currency broker |
| Publicly listed | No | No |
| Platforms | Proprietary | Proprietary |
| Minimum deposit | No minimum | No minimum |
| Visit | Visit site | Visit site |
Frequently asked questions
Is Anand Rathi Share and Stock Brokers or HDFC Securities better regulated?
Both have the same Licence Score (48).
Which regulators license both Anand Rathi Share and Stock Brokers and HDFC Securities?
Both are matched to licences from SEBI.